NAYANTAARA Standard Size Chart
|
|||||
MEASUREMENTS | SIZES | ||||
XS / 32 | S / 34 | M / 36 | L / 38 | XL / 40 | |
SHOULDER | 14 | 14.5 | 15 | 15.5 | 16 |
ACROSS FRONT | 12.5 | 13 | 13.5 | 14 | 14.5 |
ACROSS BACK | 13 | 13.5 | 14 | 14.5 | 15 |
FRONT NECK | |||||
BACK NECK | |||||
DART POINT | 9 | 9.5 | 10 | 10.5 | 11 |
APEX TO APEX | 6.5 | 7 | 8 | 8.5 | 9 |
UPPER BUST | 31 | 33 | 35 | 37 | 39 |
BUST | 32 | 34 | 36 | 38 | 40 |
UNDER BUST | 26 | 27 | 29 | 31.5 | 33.5 |
WAIST | 24 | 26 | 28 | 30 | 32 |
LOW WAIST | 34 | 36 | 38 | 40 | 43 |
HIPS | 35.5 | 37.5 | 39.5 | 41.5 | 44.5 |
EMPIRE LINE | 12 | 12.5 | 13 | 13.5 | 14 |
BLOUSE LENGTH/ ROUND | 13.5/25 | 14/27 | 15/29 | 15.5/31 | 16/33 |
SHOULDER TO WAIST | 15.5 | 16 | 16 | 16.5 | 17 |
SHOULDER TO LOW WAIST | 19.5 | 20 | 20 | 20.5 | 21 |
SHOULDER TO HIPS | 23.5 | 24 | 24 | 24.5 | 25 |
ARMHOLE | 15 | 16 | 17 | 18 | 19 |
ARM ROUND | 13 | 14 | 15 | 16 | 17 |
ELBOW LENGTH/ROUND | |||||
FULL SLEEVE LENGTH/ ROUND | 21/6.5 | 22/7 | 22.5/7.5 | 23/8 | 23/8 |
PANT WAIST LINE/ ROUND | 15.5/24 | 16/26 | 16/28 | 16.5/30 | 17/32 |
PANT ANKLE LENGTH | 36.5 | 37 | 37 | 37.5 | 38 |
PANT FLOOR LENTH | 40.5 | 41 | 41 | 41.5 | 42 |
FULL LENGTH | 60 | 60 | 60 | 60 | 60 |
THIGH ROUND | 20 | 22 | 24 | 26 | 29 |
KNEE LENGTH/ROUND | 21.5/16.5 | 22/17 | 22/17 | 22.5/17.5 | 23/18 |
ANKLE LENGTH/ROUND | 36.5/13 | 37/13.5 | 37/13.5 | 37.5/14 | 38/14.5 |
This store requires javascript to be enabled for some features to work correctly.